Raleigh & Durham Make the Cut! AG's Top 25 Most Affordable College Towns for Renters

TAA News & Updates,

Apartment Guide just released their Top 25 Most Affordable College Towns for Renters and both Durham and Raleigh made the 1 and 2 bedroom lists! How does your property compare to the average price?


Excerpt reprinted with permission from Apartment Guide. Read the full, original article here.

Most Affordable College Towns for One-Bedroom Properties

Rank | College Town | University | Avg. 1 BR Rent*

  1. Fayetteville, AR | University of Arkansas | $662
  2. Lubbock, TX | Texas Tech University | $664
  3. Tucson, AZ | University of Arizona | $693
  4. Lincoln, NE | University of Nebraska | $784
  5. Winston-Salem, NC | Wake Forest University | $832
  6. Lexington, KY | University of Kentucky | $836
  7. Tallahassee, FL | Florida State University | $840
  8. Syracuse, NY | Syracuse University | $848
  9. Louisville, KY | University of Louisville | $854
  10. Athens, GA | University of Georgia | $857
  11. Tuscaloosa, AL | University of Alabama | $866
  12. Columbia, MO | University of Missouri | $879
  13. Knoxville, TN | University of Tennessee | $885
  14. College Station, TX | Texas A&M University | $891
  15. Columbia, SC | University of South Carolina | $897
  16. Baton Rouge, LA | LSU | $901
  17. Columbus, OH | The Ohio State University | $921
  18. Waco, TX | Baylor University | $963
  19. Bloomington, IN | Indiana University | $1,017
  20. State College, PA | Penn State University | $1,035
  21. Fort Worth, TX | TCU | $1,114
  22. Raleigh, NC | NC State University | $1,125
  23. Durham, NC | Duke University | $1,151
  24. Ann Arbor, MI | University of Michigan | $1,168
  25. Eugene, OR | University of Oregon | $1,200

*Source: RentPath internal data of active average one-bedroom apartment rental prices, August 2018.

 

Most Affordable College Towns for Two-Bedroom Properties

Rank | College Town | University | Avg. 2 BR Rent*

  1. Fayetteville, AR | University of Arkansas | $725
  2. Tucson, AZ | University of Arizona | $838
  3. Lubbock, TX | Texas Tech University | $842
  4. Ames, IA | Iowa State University | $903
  5. Athens, GA | University of Georgia | $930
  6. Syracuse, NY | Syracuse University | $934
  7. College Station, TX | Texas A&M University | $939
  8. Lincoln, NE | University of Nebraska | $949
  9. Columbia, MO | University of Missouri | $955
  10. Winston-Salem, NC | Wake Forest University | $979
  11. Louisville, KY | University of Louisville | $1,007
  12. Lexington, KY | University of Kentucky | $1,016
  13. Knoxville, TN | University of Tennessee | $1,040
  14. Columbia, SC | University of South Carolina | $1,055
  15. Baton Rouge, LA | LSU | $1,061
  16. Tuscaloosa, AL | University of Alabama | $1,099
  17. Waco, TX | Baylor University | $1,167
  18. Columbus, OH | The Ohio State University | $1,199
  19. Tallahassee, FL | Florida State University | $1,277
  20. State College, PA | Penn State University | $1,282
  21. Raleigh, NC | NC State University | $1,364
  22. Bloomington, IN | Indiana University | $1,370
  23. Ann Arbor, MI | University of Michigan | $1,416
  24. Durham, NC | Duke University | $1,420
  25. Fort Worth, TX | TCU | $1,435

*Source: RentPath internal data of active average two-bedroom apartment rental prices, August 2018.