Raleigh & Durham Make the Cut! AG's Top 25 Most Affordable College Towns for Renters
Apartment Guide just released their Top 25 Most Affordable College Towns for Renters and both Durham and Raleigh made the 1 and 2 bedroom lists! How does your property compare to the average price?
Excerpt reprinted with permission from Apartment Guide. Read the full, original article here.
Most Affordable College Towns for One-Bedroom Properties
Rank | College Town | University | Avg. 1 BR Rent*
- Fayetteville, AR | University of Arkansas | $662
- Lubbock, TX | Texas Tech University | $664
- Tucson, AZ | University of Arizona | $693
- Lincoln, NE | University of Nebraska | $784
- Winston-Salem, NC | Wake Forest University | $832
- Lexington, KY | University of Kentucky | $836
- Tallahassee, FL | Florida State University | $840
- Syracuse, NY | Syracuse University | $848
- Louisville, KY | University of Louisville | $854
- Athens, GA | University of Georgia | $857
- Tuscaloosa, AL | University of Alabama | $866
- Columbia, MO | University of Missouri | $879
- Knoxville, TN | University of Tennessee | $885
- College Station, TX | Texas A&M University | $891
- Columbia, SC | University of South Carolina | $897
- Baton Rouge, LA | LSU | $901
- Columbus, OH | The Ohio State University | $921
- Waco, TX | Baylor University | $963
- Bloomington, IN | Indiana University | $1,017
- State College, PA | Penn State University | $1,035
- Fort Worth, TX | TCU | $1,114
-
Raleigh, NC | NC State University | $1,125
-
Durham, NC | Duke University | $1,151
- Ann Arbor, MI | University of Michigan | $1,168
- Eugene, OR | University of Oregon | $1,200
*Source: RentPath internal data of active average one-bedroom apartment rental prices, August 2018.
Most Affordable College Towns for Two-Bedroom Properties
Rank | College Town | University | Avg. 2 BR Rent*
- Fayetteville, AR | University of Arkansas | $725
- Tucson, AZ | University of Arizona | $838
- Lubbock, TX | Texas Tech University | $842
- Ames, IA | Iowa State University | $903
- Athens, GA | University of Georgia | $930
- Syracuse, NY | Syracuse University | $934
- College Station, TX | Texas A&M University | $939
- Lincoln, NE | University of Nebraska | $949
- Columbia, MO | University of Missouri | $955
- Winston-Salem, NC | Wake Forest University | $979
- Louisville, KY | University of Louisville | $1,007
- Lexington, KY | University of Kentucky | $1,016
- Knoxville, TN | University of Tennessee | $1,040
- Columbia, SC | University of South Carolina | $1,055
- Baton Rouge, LA | LSU | $1,061
- Tuscaloosa, AL | University of Alabama | $1,099
- Waco, TX | Baylor University | $1,167
- Columbus, OH | The Ohio State University | $1,199
- Tallahassee, FL | Florida State University | $1,277
- State College, PA | Penn State University | $1,282
-
Raleigh, NC | NC State University | $1,364
- Bloomington, IN | Indiana University | $1,370
- Ann Arbor, MI | University of Michigan | $1,416
-
Durham, NC | Duke University | $1,420
- Fort Worth, TX | TCU | $1,435
*Source: RentPath internal data of active average two-bedroom apartment rental prices, August 2018.